FAQ
What is the difference between a refundable and non-refundable fare?
Refundable tickets can be returned for a refund to your credit or debit card or allow you to make changes to your travel plans. If Us.lookmyticket.com Customer Service has processed a refund for you, it will take, on average 60-90 days to process the payment back into your credit/debit card. Non-refundable tickets cannot be returned for a refund. However, if you cannot use your ticket, you may be able to apply its value toward a future flight of same airline within specified time frame as per the rules of the airlines. The airline may charge additional fees for changes made to a non-refundable ticket.
How do I cancel my tickets?
Currently, we do not support online cancellation of flight tickets. If you wish to cancel your reservation, please contact our Customer Care team on 1-855 999 1551. Our team will go through the fare rules with you and help you with the request and will process the refund in case it is applicable. Cancellation fees levied by airlines can change based on the time left from your travel date, so last minute cancellations should be avoided. Please note that most low priced tickets are completely non-refundable.
Can I reserve a particular seat on the flight?
Yes, in most cases, you can reserve a particular seat, as long as it is available. However not all flights are available for online seat assignment. Policies on advanced seating vary by airline. Some airlines assign seats immediately, and several airlines wait to assign seats until the day of the flight. Many airlines allow online check-in and seat assignment on their websites prior to 1 to 24 hours of scheduled departure. For special seat assignments, such as seats for travelers with special needs, please call the airline directly. Special seat requests may override frequent flyer and full price, unrestricted fare premium seating requests. What can I do to change my flight travel dates?
Date changes are subject to the rules of the fare that you have purchased. Please contact our customer Care Team for assistance. Our team will go through the fare conditions with you, and if amendments are permitted, the team will check availability on the dates and flights you wish to travel on as well as advise you date change fees and fare difference applicable for the changes. Once you have confirmed the date change our customer care team will send the updated Itinerary on the email address used at the time of booking.
Can I change my ticket to a different airline?
No. When you book a ticket, the airline owns that ticket - not Us.lookmyticket.com. Therefore, you must exchange your tickets for another flight on that airline only. If for some reason you have to necessarily change the airline for your travel, you may cancel your existing booking and make a fresh booking on the new airline of your choice.
How can I contact my airline during while I am in India?
Airline Contact numbers - Delhi
| Airline | Contact |
|---|---|
| AIR INDIA | 0124-2462222 |
| AIR FRANCE | 0124-2720272 |
| AMERICAN AIRLINES | 1800 200 1800 |
| BRITISH AIRWAYS | 1800 102 25838 |
| CONTINENTAL AIRLINES | 0124-4315500 |
| DELTA AIRLINES | 1800 180 0055 |
| ETIHAD AIRWAYS | 1800 209 0808 |
| JET AIRWAYS | 011-39893333 |
| KLM AIRLINES | 1800 180 0044 |
| KUWIT AIRWAYS | 011-23354373 |
| LUFTHANSA | 1800 102 5838 |
| QATAR AIRWAYS | 011-43636002 |
| TARKISH AIRLINES | 011-43513230 |
| US AIRWAYS | 011-23730864 |
| UNITED AIRLINES | 011-43513111 |
| VIRGIN ATLANTIC AIRLINES | 1800 102 3000 |
Airline Contact Numbers - Mumbai
| Airline | Contact |
|---|---|
| AIR INDIA | 022-25489999 |
| AIR FRANCE | 1800 180 0033 |
| AMERICAN AIRLINES | 1800 200 1800 |
| BRITISH AIRWAYS | 1800 102 3592 |
| DELTA AIRLINES | 1800 180 0055 |
| ETIHAD AIRWAYS | 1800 209 0808 |
| EMIRATES AIRLINES | 022-40974097 |
| JET AIRWAYS | 022-39893333 |
| KLM AIRLINES | 1800 180 0033 |
| KUWIT AIRWAYS | 022-66555661 |
| LUFTHANSA | 1800 102 5838 |
| QATAR AIRWAYS | 022-40916000 |
| SWISS AIRLINES | 022-67137200 |
| TURKISH AIRLINES | 022-61378111 |
| US AIRWAYS | 022-26817910 |
| UNITED AIRLINES | 022-22853894 |
| VIRGIN ATLANTIC AIRLINES | 1800 102 3000 |
Airline Contact Numbers - Chennai
| Airline | Contact |
|---|---|
| AIR INDIA | 044-28554488 |
| AIR FRANCE | 1800 180 0033 |
| AMERICAN AIRLINES | 1800 200 1800 |
| BRITISH AIRWAYS | 1800 102 3592 |
| CONTINENTAL AIRLINES | 044-24330211 |
| DELTA AIRLINES | 1800 180 0055 |
| ETIHAD AIRWAYS | 1800 209 0808 |
| EMIRATES AIRLINES | 044-28223700 |
| JET AIRWAYS | 044-39872222 |
| KLM AIRLINES | 1800 180 0033 |
| KUWIT AIRWAYS | 044-24315164 |
| LUFTHANSA | 1800 102 5838 |
| QATAR AIRWAYS | 044-42896000 |
| SWISS AIRLINES | 1800 220724 |
| US AIRWAYS | 044-2858668 |
| UNITED AIRLINES | 044-28226290 |
| VIRGIN ATLANTIC AIRLINES | 1800 102 3000 |
Airline Contact Numbers - Bangalore
| Airline | Contact |
|---|---|
| AIR INDIA | 080-22277747 |
| AIR FRANCE | 1800 180 0033 |
| AMERICAN AIRLINES | 1800 200 1800 |
| BRITISH AIRWAYS | 1800 102 3592 |
| DELTA AIRLINES | 1800 180 0055 |
| ETIHAD AIRWAYS | 1800 209 0808 |
| EMIRATES AIRLINES | 080-66294444 |
| JET AIRWAYS | 080-39899999 |
| KLM AIRLINES | 1800 180 0033 |
| LUFTHANSA | 1800 102 5838 |
| QATAR AIRWAYS | 080-40005333 |
| SWISS AIRLINES | 1800 220724 |
| TURKISH AIRLINES | 080-22244624 |
| UNITED AIRLINES | 080-22244620 |
| VIRGIN ATLANTIC AIRLINES | 1800 102 3000 |
Airline Contact AIR INDIA 033-22110730 AIR FRANCE 1800 180 0033 AMERICAN AIRLINES 1800 200 1800 BRITISH AIRWAYS 1800 102 3592 DELTA AIRLINES 1800 180 0055 ETIHAD AIRWAYS 1800 209 0808 JET AIRWAYS 033-22171344 KLM AIRLINES 1800 180 0033 LUFTHANSA 1800 102 5838 SWISS AIRLINES 1800 220724 TURKISH AIRLINES 033-22875186 VIRGIN ATLANTIC AIRLINES 1800 102 3000
What is the free baggage allowance limit on my ticket?
Below table list downs the baggage allowance limits in various booking classes:
| Airline | Travel Region | Class | Baggage Allowance & charges |
|---|---|---|---|
| Lufthansa | US - India | First | 2 Piece upto 32 Kg (70 lb) |
| Business | 2 Piece upto 32 Kg (70 lb) | ||
| Economy | 2 Piece upto 23 Kg (50 lb) | ||
| Air France | US - India | World Business Class | 3 Piece 23 Kg/ 50 lb each |
| Economy | 1 Piece upto 23 Kg (50 lb) | ||
| Continental | US - India | Economy | 1 Piece upto 23 Kg (50 lb) |
| Within US | Economy | $ 25 for 1st Checked bag | |
| British Airways | US - India | First | 3 Piece 32 Kg/ 70 lb each |
| World Traveller Plus | 2 Piece 32 Kg/ 50 lb each | ||
| World Traveller | 2 Piece 23 Kg/ 50 lb each | ||
| Cathay Pacific | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 32 Kg/ 70 lb each | ||
| Air India | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 23 Kg/ 70 lb each | ||
| Jet Airways | US - India | Premiere Class | 3 Piece upto 23 Kg (50 lb) |
| Economy Class | 2 Piece upto 23 Kg (50 lb) | ||
| Etihad Airways | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 23 Kg/ 70 lb each | ||
| Swiss Air | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 23 Kg/ 70 lb each | ||
| Qatar Airways | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 32 Kg/ 70 lb each | ||
| Singapore Airlines | US - India | First | 2 Piece 23 Kg/ 70 lb each |
| Business | 2 Piece 23 Kg/ 70 lb each | ||
| Economy | 2 Piece 23 Kg/ 70 lb each | ||
| Emirates | US - India | First | 2 Piece 32 Kg/ 70 lb each |
| Business | 2 Piece 32 Kg/ 70 lb each | ||
| Economy | 2 Piece 23 Kg/ 70 lb each | ||
| Virgin Atlantic | US - India | Upper Class | 3 Piece upto 32 Kg (70 lb) |
| Premium Economy | 2 Piece upto 23 Kg (50 lb) | ||
| Economy | 1 Piece upto 23 Kg (50 lb) | ||
| American Airlines | US - India | Economy | 1 Piece upto 23 Kg (50 lb) |
| US Airways | US - India | Economy | 1 Piece upto 23 Kg (50 lb) |
| Delta Airlines | US - India | Economy | 1 Piece upto 23 Kg (50 lb) |
| Air Canada | US - India | Economy | 1 Piece upto 23 Kg (50 lb) |

India

